<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>robward.co.nz</title>
	<atom:link href="http://robward.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://robward.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 21 Mar 2013 09:19:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>LaTeX: The second coming</title>
		<link>http://robward.co.nz/latex-the-second-coming/</link>
		<comments>http://robward.co.nz/latex-the-second-coming/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 19:11:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[LaTeX]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[latexian]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[mactex]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[tex]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=563</guid>
		<description><![CDATA[Following are some great new LaTeX tools that I have recently discovered.  Check these out: Write LaTeX &#8212; totally online editor + previewer with pre-built templates that you can try online right now. For Mac, Latexian is a superb editor.  It is not quite there yet, but most of the basics work really well.  I [...]]]></description>
				<content:encoded><![CDATA[<p>Following are some great new LaTeX tools that I have recently discovered.  Check these out:</p>
<ul>
<li><a href="https://www.writelatex.com">Write LaTeX</a> &#8212; totally online editor + previewer with pre-built templates that you can try online right now.</li>
<li>For Mac, <a href="http://tacosw.com/latexian/">Latexian</a> is a superb editor.  It is not quite there yet, but most of the basics work really well.  I use a complete MacTeX install for the backend.</li>
<li>Free LaTeX Templates at <a href="http://www.latextemplates.com">LaTeXTemplates.com</a> (very nice website!).  I especially like the <a href="http://www.latextemplates.com/cat/laboratory-books">lab book templates</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/latex-the-second-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Boaz Almog: Quantum Levitation</title>
		<link>http://robward.co.nz/dr-boaz-almog-quantum-levitation/</link>
		<comments>http://robward.co.nz/dr-boaz-almog-quantum-levitation/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 08:08:18 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[quantum levitation]]></category>
		<category><![CDATA[quantum mechanics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[superconducting]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=544</guid>
		<description><![CDATA[Dr. Boaz Almog: Quantum Levitation from The UP Experience on FORA.tv]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://fora.tv/embed?id=16903&amp;type=c" width="600" height="390" scrolling="no" frameborder="0"></iframe></p>
<p><a href="http://fora.tv/v/c16903">Dr. Boaz Almog: Quantum Levitation</a> from <a href="http://fora.tv/partner/UP_Experience">The UP Experience</a> on <a href="http://fora.tv">FORA.tv</a></p>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/dr-boaz-almog-quantum-levitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacDiarmid Conference 22-23 Nov 2012</title>
		<link>http://robward.co.nz/macdiarmid-conference-22-23-nov-2012/</link>
		<comments>http://robward.co.nz/macdiarmid-conference-22-23-nov-2012/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 22:40:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[christchurch]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[macdiarmid]]></category>
		<category><![CDATA[microfluidics]]></category>
		<category><![CDATA[mole]]></category>
		<category><![CDATA[NMR]]></category>
		<category><![CDATA[physics]]></category>
		<category><![CDATA[rheo]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=529</guid>
		<description><![CDATA[Excellent conference. Lots of cool science stuff happening. Lots of people caught up with.  New friends and contacts made. Following the MacDiarmid conference, I caught up with another friend and his family, and spent several hours walking around the earthquake destruction in Christchurch.  I also went through the Scott&#8217;s Exhibition (Wikipedia: Robert Falcon Scott) at Canterbury Museum. [...]]]></description>
				<content:encoded><![CDATA[<p>Excellent conference. Lots of cool science stuff happening. Lots of people caught up with.  New friends and contacts made.</p>
<p>Following the <a href="http://macdiarmid.ac.nz">MacDiarmid</a> conference, I caught up with another friend and his family, and spent several hours walking around the earthquake destruction in Christchurch.  I also went through the Scott&#8217;s Exhibition (Wikipedia: <a href="http://en.wikipedia.org/wiki/Comparison_of_the_Amundsen_and_Scott_Expeditions">Robert Falcon Scott</a>) at Canterbury Museum.</p>
<p>Some (emotionally sobering) photos from around the university are shown below, followed by some photos from the city and museum.</p>
<p><span id="more-529"></span></p>
<p><img src="http://www.robward.co.nz/images/ChchNov2012/ChchNov2012-1.jpg" alt="Christchurch MacDairmid Conference November 2012" /> <img src="http://www.robward.co.nz/images/ChchNov2012/ChchNov2012-2.jpg" alt="Christchurch MacDairmid Conference November 2012" /> <img src="http://www.robward.co.nz/images/ChchNov2012/ChchNov2012-3.jpg" alt="Christchurch MacDairmid Conference November 2012" /></p>
<p><img src="http://www.robward.co.nz/images/ChchNov2012/ChchNov2012-4.jpg" alt="Christchurch MacDairmid Conference November 2012" /><img src="http://www.robward.co.nz/images/ChchNov2012/ChchNov2012-5.jpg" alt="Christchurch MacDairmid Conference November 2012" /></p>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/macdiarmid-conference-22-23-nov-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oren Gershtein from one of Israel&#8217;s leading high-tech incubators</title>
		<link>http://robward.co.nz/oren-gershtein-from-one-of-israels-leading-high-tech-incubators/</link>
		<comments>http://robward.co.nz/oren-gershtein-from-one-of-israels-leading-high-tech-incubators/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:55:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=503</guid>
		<description><![CDATA[An excellent interview with Oren Gershtein: incubating innovation CEO at Van Leer Ventures Jerusalem, one of Israel&#8217;s leading high-technology incubators.]]></description>
				<content:encoded><![CDATA[<p>An excellent <a href="http://www.radionz.co.nz/national/programmes/saturday/20111210" target="_blank">interview</a> with Oren Gershtein: incubating innovation CEO at Van Leer Ventures Jerusalem, one of Israel&#8217;s leading high-technology incubators.</p>
<p><iframe src="http://www.radionz.co.nz/audio/remote-player?id=2504532" width="95%" frameborder="0" height="62px"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/oren-gershtein-from-one-of-israels-leading-high-tech-incubators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some comments from my examiners&#8217; reports</title>
		<link>http://robward.co.nz/some-comments-from-my-examiners-reports/</link>
		<comments>http://robward.co.nz/some-comments-from-my-examiners-reports/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 21:50:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Nuclear magnetic resonance]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[examiner reports]]></category>
		<category><![CDATA[NMR]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[thesis]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=478</guid>
		<description><![CDATA[&#8220;The topic of the thesis is of great interest to the NMR community.&#8221; &#8220;The work presented is at the interface between physics, chemistry and electronics.&#8221; &#8220;The work presented is original, highly interesting, well documented, and represents an important step for the low-field NMR community.&#8221; &#8220;This thesis demonstrated wide ranging research capability covering electronics, physics, biophysics [...]]]></description>
				<content:encoded><![CDATA[<ul>
<li>&#8220;The topic of the thesis is of great interest to the NMR community.&#8221;</li>
<li>&#8220;The work presented is at the interface between physics, chemistry and electronics.&#8221;</li>
<li>&#8220;The work presented is original, highly interesting, well documented, and represents an important step for the low-field NMR community.&#8221;</li>
<li>&#8220;This thesis demonstrated wide ranging research capability covering electronics, physics, biophysics and chemistry.&#8221;</li>
<li>&#8220;The thesis is well written, well referenced and the standard of presentation is high.&#8221;</li>
<li>&#8220;It presents a very large volume of work spanning technical areas from RF design to NMR measurements and analysis on selected materials.&#8221;</li>
<li>&#8220;The work shows clear evidence of not only good electronic design, construction and testing skills, but also solid scientific experimental design, method and careful interpretation of results.&#8221;</li>
<li>&#8220;The candidate is clearly aware of previous work in the field and appropriate references to existing work in the field.&#8221;</li>
<li>&#8220;The thesis was well written and the absolute minimum number of typographic and related errors was encountered.&#8221;</li>
<li>&#8220;The end result of the work appears to be not only a portable NMR system that is a significant improvement on the system that the candidate started with, but also a huge amount of measurement data that produces some interesting results.&#8221;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/some-comments-from-my-examiners-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double win for Massey at science awards</title>
		<link>http://robward.co.nz/double-win-for-massey-at-science-awards/</link>
		<comments>http://robward.co.nz/double-win-for-massey-at-science-awards/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 03:09:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Professor Geoff Jameson]]></category>
		<category><![CDATA[Professor Harjinder Singh]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=474</guid>
		<description><![CDATA[From here. Massey University professors have won two of the four medals presented at last night’s New Zealand Association of Scientists Awards in Wellington.]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://www.massey.ac.nz/massey/about-massey/news/article.cfm?mnarticle_uuid=A1BD7A93-D8C7-DF2F-A420-6B462155DB73" target="_blank">here</a>.</p>
<blockquote><p>
Massey University professors have won two of the four medals presented at last night’s New Zealand Association of Scientists Awards in Wellington.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/double-win-for-massey-at-science-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science sector set for high-tech transformation</title>
		<link>http://robward.co.nz/science-sector-set-for-high-tech-transformation/</link>
		<comments>http://robward.co.nz/science-sector-set-for-high-tech-transformation/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 18:51:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=469</guid>
		<description><![CDATA[From here. The Government will boost investment in the science sector to transform Industrial Research Limited (IRL) into an advanced technology institute, which will function as the ‘high-tech HQ’ for New Zealand, Prime Minister John Key announced today. “New Zealand’s world-leading performance in the primary sectors has been off the back of world-class science, much [...]]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://www.beehive.govt.nz/release/science-sector-set-high-tech-transformation" target="_blank">here</a>.</p>
<blockquote><p>The Government will boost investment in the science sector to transform Industrial Research Limited (IRL) into an advanced technology institute, which will function as the ‘high-tech HQ’ for New Zealand, Prime Minister John Key announced today.</p>
<p>“New Zealand’s world-leading performance in the primary sectors has been off the back of world-class science, much of which is publicly-funded,” says Mr Key.</p>
<p>“The Government’s number one priority, as recommended in the Powering Innovation report released today, is to transform and grow IRL by focusing it on supporting industry development.</p>
<p>“The high-tech manufacturing and services sectors have great potential to achieve the same cutting-edge reputation – but they need the support and expertise of technology-focused research to grow, to increase exports and ramp up productivity.</p>
<p>“High-tech sectors could contribute substantially more to the economy than they currently do. We already have successful companies in this sector, particularly in areas like ICT, biotechnology and medical technology, but we need more of them and we need them to be bigger,” says Mr Key.</p>
<p>“Over the next five years, we will effectively double the size and capability of IRL, transforming it into an advanced technology institute with up to 700 staff and with a far greater reach than at present.”</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/science-sector-set-for-high-tech-transformation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just finished a short-term contract</title>
		<link>http://robward.co.nz/just-finished-a-short-term-contract/</link>
		<comments>http://robward.co.nz/just-finished-a-short-term-contract/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 01:03:22 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thoughts]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=461</guid>
		<description><![CDATA[I have just completed a 4 month short-term contract for a small company.  This stint back inside the electronics industry slotted very nicely inside the time window between submitting my PhD thesis and my PhD oral examination.  My thanks go to my former employer &#8212; it was an excellent 4 months! I cannot talk about [...]]]></description>
				<content:encoded><![CDATA[<p>I have just completed a 4 month short-term contract for a small company.  This stint back inside the electronics industry slotted very nicely inside the time window between submitting my PhD thesis and my PhD oral examination.  My thanks go to my former employer &#8212; it was an excellent 4 months!</p>
<p>I cannot talk about the contents of the job as I signed an NDA.  However I do have a few thoughts on the state of electronics design <em>now</em> compared to the state of electronics design <em>10+ years ago</em> when I quit my job and began university studies.</p>
<p>In a nutshell, electronics parts (or components) are now significantly smaller, cheaper, more integrated, faster, and lower power than they were 10 years ago. Micro-controllers have become commodity items, available at very low prices in vast numbers of different configurations, with some even available on auction sites such as TradeMe in New Zealand. Software tools have become more sophisticated, although the difference appears to be far less marked than for hardware, and the GNU GCC compiler and tool-chain is now available for many different embedded platforms.</p>
<p>Breadboarding and building prototype circuit boards was once a slow and cumbersome process, but is hardly required now for the first prototyping round as so many core components are available as kits, complete with software.  The speeds time to market considerably.</p>
<p>Wireless everything is almost a given, and little RF knowledge and expertise is required to implement inter-device wireless comms or wireless connections to the internet.</p>
<p>What does all this mean for me as I ponder where electronics design is headed.  The rate-of-change even over the last decade is almost scary.  I stepped out of the room, waited a while, then stepped back in again, and the room appears very different. Perhaps the most important meta-idea that I took away from this job, aside from crash-courses on lots of new technologies, is where I feel I want to go post-PhD.  I had come to find electronics a little boring years ago, but coupled with math, physics and biophysics, the game changes.  The fact is, I can do far more now than I could previously.  And if I did decide to re-enter the electronics industry, my focus would be primarily on interesting science-engineering interfaces, rather than purely on the (slightly boring) electronics implementations.  I have lots of ideas sitting at this interface and only time will tell whether any of them comes to fruition.</p>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/just-finished-a-short-term-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rising Value of a Science Degree</title>
		<link>http://robward.co.nz/the-rising-value-of-a-science-degree/</link>
		<comments>http://robward.co.nz/the-rising-value-of-a-science-degree/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 00:36:02 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Employment]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=457</guid>
		<description><![CDATA[STEM = science, technology, engineering and math From here: If you’re trying to figure out what to study in college, a new report suggests you would do well choosing a major in science, technology, engineering or math. The report, based on Census and National Science Foundation data analyzed by the Georgetown University Center on Education and the [...]]]></description>
				<content:encoded><![CDATA[<p><strong>STEM</strong> = <em>science, technology, engineering and math</em></p>
<p>From <a href="http://economix.blogs.nytimes.com/2011/10/20/the-rising-value-of-a-science-degree/" target="_blank">here</a>:</p>
<blockquote><p>If you’re trying to figure out what to study in college, <a href="http://cew.georgetown.edu/STEM/">a new report</a> suggests you would do well choosing a major in science, technology, engineering or math.</p>
<p>The report, based on Census and National Science Foundation data analyzed by the Georgetown University Center on Education and the Workforce, shows that professions that depend heavily on skills learned in these fields are the second-fastest growing occupational group in the United States, after health care.</p>
<p>While traditional fields like computer engineering and laboratory research make up about 5 percent of the work force, demand for science, technology, engineering and math skills is spreading far beyond, to occupations in manufacturing, utilities, transportation and mining, as well as to sales and management. As a result, the study, by Anthony P. Carnevale, Nicole Smith and Michelle Melton, argues that there is a shortage of so-called STEM workers.</p>
<p>The scientific and technological disciplines have “become the common currency in the labor market,” Mr. Carnevale said. With more companies concentrating on technology, “if you’re going to sell in a technical world you’ve got to be credible,” even to be in sales, he said. “You can’t sell to an engineer unless an engineer thinks you’re also an engineer.”</p>
<p>With a shortage of people trained in such fields, many technology and scientific companies in the United States are forced to recruit from abroad, the study’s authors say.</p></blockquote>
<p>My CV is <a title="Resume" href="http://robward.co.nz/cv-resume/" target="_blank">here</a> :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/the-rising-value-of-a-science-degree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do People with Doctoral Degrees get Jobs in New Zealand Post Study?</title>
		<link>http://robward.co.nz/do-people-with-doctoral-degrees-get-jobs-in-new-zealand-post-study/</link>
		<comments>http://robward.co.nz/do-people-with-doctoral-degrees-get-jobs-in-new-zealand-post-study/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 00:42:57 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://robward.co.nz/?p=431</guid>
		<description><![CDATA[From here. By field of study, graduates in ‘Natural and physical sciences’ were the least likely to be in employment in New Zealand four years after they last studied (with a New Zealand-based employment rate of 57 percent), while graduates in ‘Society and culture’ were the most likely to be employed in New Zealand (New [...]]]></description>
				<content:encoded><![CDATA[<p>From <a href="http://www.educationcounts.govt.nz/publications/tertiary_education/do-people-with-doctoral-degrees-get-jobs-in-nz-post-study" target="_blank">here</a>.</p>
<blockquote><p>By field of study, graduates in ‘Natural and physical sciences’ were the least likely to be in employment in New Zealand four years after they last studied (with a New Zealand-based employment rate of 57 percent), while graduates in ‘Society and culture’ were the most likely to be employed in New Zealand (New Zealand-based employment rate of 65 percent).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://robward.co.nz/do-people-with-doctoral-degrees-get-jobs-in-new-zealand-post-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.327 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-03-21 09:19:12 -->

<!-- Compression = gzip -->